Aogang Machinery Co., Ltd.
The HF Solid-State High-Frequency Welder serves as the core power source in modern welded pipe production lines, specifically designed for efficient and high-quality welding of precision tubes. It incorporates advanced solid-state power technology, combining high efficiency, superior stability, and exceptional energy savings. It is an ideal choice for ERW pipe mills seeking to enhance both production capacity and product quality.
The H.F. Solid-State High-Frequency Welder is designed for ERW pipe mills, welded tube factories, and pipe production lines. It is suitable for manufacturing precision round steel pipes with an outer diameter ranging from 8mm to 25mm and a wall thickness between 0.3mm and 1.2mm, as well as square and rectangular tubes of corresponding dimensions. Its outstanding performance enables it to easily handle welding challenges for various metal materials, including carbon steel, stainless steel, aluminum, and copper. It meets the stringent demands for high-quality pipes across industries such as furniture, automotive, construction, and HVAC.
Utilizes high-frequency inverter technology for high conversion efficiency and fast welding speed.
Features an all-solid-state power structure with no vulnerable parts, low failure rate, and supports 24/7 continuous operation.
Capable of welding multiple materials, with a wide power range suitable for various specifications and production needs.
User-friendly system with precise control, supports parameter customization, and enables easy integration and process optimization.
Model | AC Input | Rated DC Voltage | Rated DC Current | Frequency Range |
GGP60-0.8-H | 3AC380V 50/60Hz | 450V | 130A | 650~800 kHz |
GGP100-0.45-H | 3AC380V 50/60Hz | 450V | 220A | 400~450 kHz |
GGP150-0.4-H | 3AC380V 50/60Hz | 450V | 330A | 350~400 kHz |
GGP200-0.35-H | 3AC380V 50/60Hz | 450V | 440A | 300~350 kHz |
GGP250-0.3-H | 3AC380V 50/60Hz | 450V | 550A | 250~300 kHz |
GGP300-0.3-H | 3AC380V 50/60Hz | 450V | 660A | 250~300 kHz |
GGP400-0.3-H | 3AC380V 50/60Hz | 450V | 880A | 250~300 kHz |
GGP500-0.2-H | 3AC380V 50/60Hz | 450V | 1100A | 150~200 kHz |
GGP600-0.2-H | 3AC380V 50/60Hz | 450V | 1300A | 150~200 kHz |
GGP700-0.2-H | 3AC380V 50/60Hz | 450V | 1500A | 150~200 kHz |
GGP800-0.2-H | 3AC380V 50/60Hz | 450V | 1800A | 150~200 kHz |
GGP1000-0.2-H | 3AC380V 50/60Hz | 450V | 2200A | 150~200 kHz |
GGP1200-0.2-H | 3AC380V 50/60Hz | 450V | 2700A | 150~200 kHz |
GGP1400-0.15-H | 3AC380V 50/60Hz | 450V | 3100A | 100~150 kHz |
GGP1600-0.15-H | 3AC380V 50/60Hz | 450V | 3600A | 100~150 kHz |
GGP1800-0.15-H | 3AC380V 50/60Hz | 450V | 4000A | 100~150 kHz |
Through these video cases, you can directly experience Aogang’s strength and craftsmanship in high-end manufacturing—from precise installation and commissioning to the stable and efficient performance of our equipment. We provide fully customizable production lines to help customers achieve intelligent, one-stop solutions.
Reach out today to see how Aogang can support your tube mill needs